Dempo SC in National Football League
SEASON | PLAYED | WON | DRAWN | LOST | GF | GA | POINTS | POSITION |
---|---|---|---|---|---|---|---|---|
1996-97 | 14 | 4 | 6 | 4 | 19 | 17 | 18 | Fourth |
1997-98 | 18 | 5 | 7 | 6 | 20 | 22 | 22 | Sixth |
1998-99 | 10 | 2 | 3 | 5 | 6 | 11 | 9 | Eliminated* |
1999-00 | 22 | 1 | 8 | 13 | 9 | 34 | 11 | Relegated |
2002-03 | 22 | 10 | 5 | 7 | 34 | 29 | 35 | Sixth |
2003-04 | 22 | 12 | 9 | 1 | 28 | 12 | 45 | Second |
2004-05 | 22 | 14 | 5 | 3 | 28 | 17 | 47 | Champions |
2005-06 | 18 | 7 | 7 | 4 | 29 | 22 | 25 | Fifth |
2006-07 | 18 | 11 | 3 | 4 | 37 | 21 | 36 | Champions |
Total | 166 | 66 | 53 | 47 | 210 | 185 | 251 |
* Finished fifth in group and were eliminated in first phase
Dempo SC in I-League
SEASON | PLAYED | WON | DRAWN | LOST | GF | GA | POINTS | POSITION |
---|---|---|---|---|---|---|---|---|
2007-08 | 18 | 10 | 6 | 2 | 35 | 13 | 36 | Champions |
2008-09 | 22 | 8 | 7 | 7 | 35 | 26 | 31 | Fourth |
2009-10 | 26 | 16 | 6 | 4 | 54 | 31 | 54 | Champions |
2010-11 | 26 | 15 | 5 | 6 | 63 | 33 | 50 | Third |
2011-12 | 26 | 18 | 3 | 5 | 59 | 21 | 57 | Champions |
2012-13 | 26 | 11 | 7 | 8 | 45 | 33 | 40 | Fifth |
2013-14 | 24 | 9 | 8 | 7 | 31 | 25 | 35 | Fourth |
2014-15 | 20 | 3 | 10 | 7 | 15 | 26 | 19 | Relegated |
Total | 188 |
90 |
52 |
46 |
337 |
209 |
322 |
|
NFL+I-L | 354 |
156 |
105 |
93 |
547 |
394 |
573 |
Top Victory Margins in NFL
SEASON | VERSUS | SCORE |
---|---|---|
1996-97 | Mahindras | 4-1 |
1997-98 | FC Kochin | 5-3 |
1998-99 | JCT Mills | 2-1 |
1999-00 | East Bengal | 2-0 |
2002-03 | Indian Bank | 5-1 |
2003-04 | Mahindra United | 2-0 |
2004-05 | Mohun Bagan | 2-0 |
2005-06 | Salgaocar | 5-2 |
2006-07 | Mohammedan Sporting | 5-0 |
Leading Scorers in I-League | |
---|---|
1996-97 | Francis Silveira: 5 Marcus Carvalho: 5 Eldirdiri: 4 |
1997-98 | Francis Silveira: 6 Antonio Marcello: 6 Gautam Ghosh: 4 (Gautam Ghosh scored the first hat-trick for Dempo vs FC Kochin in NFL) |
1998-99 | Francis Silveira: 3 Joao Soares: 2 Henry Okoro: 1 |
1999-00 | Mohammed Reza: 2 |
2002-03 | Francis Silveira: 5 EB Channa: 4 Mario Soares, Jose Colaco, Bijen Singh: 3 goals each |
2003-04 | Sunday Seah: 9 Clifford Miranda: 4 R C Prakash: 4 |
2004-05 | Ranti Martins: 15 R C Prakash: 4 Clifford Miranda: 3 |
2005-06 | Ranti Martins: 14 Beto: 4 Ishfaq Ahmed: 4 |
2006-07 | Ranti Martins: 16 Beto: 7 Anthony Pereira: 6 |
Top Victory Margins in I-League
SEASON | VERSUS | SCORE |
---|---|---|
2007-08 | Viva Kerala | 4-0 |
2008-09 | Chirag United | 4-0 |
2009-10 | Mohun Bagan | 4-1 |
2010-11 | Air-India | 14-0 |
2011-12 | Mohun Bagan | 5-0 |
2012-13 | United Sikkim | 7-0 |
2013-14 | Sporting Clube de Goa | 4-0 |
2014-15 | Sporting Clube de Goa | 3-0 |
2006-07 | Mohammedan Sporting | 5-0 |
Leading Scorers in I-League | |
---|---|
2007-08 | Ranti Martins: 12 Edeh Chidi: 8 Beto: 5 |
2008-09 | Ranti Martins: 12 Beto: 6 Mboyo Iyomi, Joaquim Abranches: 3 |
2009-10 | Ranti Martins: 15 Sunil Chhetri, Beto,Joaquim Abranches: 8 |
2010-11 | Ranti Martins: 30 Beto: 16 Clifton Gonsalves: 4 |
2011-12 | Ranti Martins: 32 Clifford Miranda: 6 Koko Sakibo: 6 |
2012-13 | Ryuji Sueoka: 11 Koko Sakibo: 6 Joaquim Abranches: 6 |
2013-14 | Tolgay Ozbey: 8 Beto: 7 Jeje Lalpekhlua: 5 |
2014-15 | Tolgay Ozbey: 4 Carlos Hernandez: 2 Haroon Amiri: 2 |
Leading scorers in NFL |
---|
Ranti Martins: 45 (including 2 hat-tricks) Francis Silveira: 15 Beto: 11 |
Leading scorers in I-League |
---|
Ranti Martins: 101 (including seven goals vs Air India and two hat-tricks, 3 Golden Boots) Beto: 42 Clifford Miranda: 21 |
Leading Scorers Overall |
---|
Ranti Martins: 146 Beto: 53 Clifford Miranda: 27 |
Records in NFL/I-League |
---|
Maximum number of titles: 5 |
Highest margin of victory: beat Air India 14-0 in 2010-11 |
Maximum goals in a single season: 63 goals in 2010-11 |
Maximum wins in a single edition: 18 wins in 2011-12 |
Maximum goals in a single edition by an individual player: Ranti Martins, 32 goals in 2011-12. He also won Golden Boot thrice. |
Maximum goals by an individual player in a single game: 7 by Ranti Martins vs Air India in 2011 |
Overall Performance – AFC Cup | |||||
---|---|---|---|---|---|
Played | Won | Drawn | Lost | GF | GA |
32 | 5 | 6 | 17 | 45 | 66 |
Best performance: 2008 (Semi-final) Highest margin of victory: Dempo bt Merv (Turkmenistan) 6-1 on May 16, 2006 Leading scorers: Ranti Martins: 18, Beto: 12, Clifford Miranda, Chidi Edeh, Mboyo Iyomi: 3 goals each |
AFC Champions League Play Off (West) |
---|
2009: Sharjah Club 3 — Dempo 0 2011: Al Sadd 2 — Dempo 0 |
Dempo SC In AFC Cup | |
---|---|
2005 | Al Ahed [1 – 0] Dempo Dempo [0 – 3] Al Hussein Al Hussein [2 – 0] Dempo Dempo [0 – 1] Al Ahed Dempo finished third in the group and were eliminated Coach: Armando Colaco Captain: Jose Colaco |
2006 | Al Nasr [3 – 1] Dempo (Ranti Martins) Merv [2 – 2] Dempo (Ranti Martins, Mahtumkuli Bejeneliev, own goal) Dempo [0 – 1] Al Nasr Dempo [6 – 1] Merv (Johnny D’Cruz, Sameer Naik, Clifford Miranda 2, Beto 2) Dempo finished second in the group and were eliminated Coach: Armando Colaco Captain: Bolaji Majek |
2008 | Dempo Club [3 – 1] Al Ansar (Ranti Martins 2, Chidi Edeh) Sur Club [3 – 2] Dempo (Ranti Martins, Beto) Dempo [0 – 4] Al Muharraq Al Muharraq [1 – 2] Dempo (Ranti Martins 2) Al Ansar [1 – 1] Dempo (Ranti Martins) Dempo [5 – 2] Sur Club (Ranti Martins 2, Chidi Edeh 2) Dempo finished second in the group and qualified for quarter-finalsQuarter-final: Dempo (Home) [1 – 1] United (Mboyo Iyomi) United (Home) [3 – 4] Dempo (Mboyo Iyomi, Beto 2, Climax Lawrence) Dempo won [5 – 4] on aggregateSemi-final Safa Club [1 – 0] Dempo Dempo [1 – 4] Safa Club (Mboyo Iyomi) Dempo lost [1 – 5] on aggregate Coach: Armando Colaco/Mauricio Afonso Captain: Ranti Martins |
2009 | Dempo [1 – 0] Al Majed (Ranti Martins) Al Faisaly [3 – 4] Dempo (Clifford Miranda, Anthony Pereira, Ranti Martins 2) Al Muharraq [1 – 1] Dempo (Beto) Dempo [0 – 1] Al Muharraq Al Majed [2 – 1] Dempo (Beto) Dempo [3 – 1] Al Faisaly (Ranti Martins 2, Beto) Dempo finished second in the group and qualified for pre quarter-finals Pre quarter-final (Round of 16) Kuwait SC [3 – 1] Dempo (Beto) |
2011 | Dempo [2 – 1] Al Tilal (Beto, Ranti Martins) Al Ansar [2 – 0] Dempo Dempo [0 – 4] FC Nasaf FC Nasaf [9 – 0] Dempo Al Tilal [2 – 2] Dempo (Beto, Ranti Martins) Dempo [2 – 1] Al Ansar (Beto, Ranti Martins) Dempo finished second in the group and qualified for pre quarter-finals Pre Quarter Final (Round of 16) Duhok Club (Iraq) [1 – 0] Dempo |
India Captains |
---|
Mauricio Afonso Climax Lawrence Mahesh Gawli Samir Naik |
India Coaches |
---|
Joseph Rathnam Bob Bootland Amal Dutta G M H Basha Armando Colaco Samir Naik |
The Internationals | |||
---|---|---|---|
Ramesh Redkar Kuppuswami Sampath M Prasannan Nicholas Pereira Francis D’Souza Joseph Machado Armando Colaco Camilo Gonsalves Mahesh Lotlikar Prakash Naik Mauricio Afonso Chandrakant Naik John Araujo |
Lector Mascarenhas Suramani Singh Francis Silveira Marcus Carvalho Thomas Khushboo Mario Soares Tejinder Kumar Francis Fernandes Dharamjit Singh Jules Alberto Mahesh Gawli R.C. Prakash Sameer Naik |
Climax Lawrence Selwyn Fernandes Jerry Zirsanga Felipe Gomes Rowilson Rodrigues Mickey Fernandes Clifford Miranda Alex Ambrose Debabrata Roy Subhasish Roy Chaudhury Anthony Pereira Joaquim Abranches Peter Carvalho |
Valeriano Rebello Cavin Lobo Jewel Raja Sheikh Alwyn George Narayan Das Holicharan Narzary Pronay Halder Romeo Fernandes Mandar Rao Desai Laxmikant Kattimani Fulgancio Cardozo Germanpreet Singh |